Most Recent Fox Lake Homes For Sale
| View All Fox Lake Homes For Sale | ||
|
115 Frank Ct #30, Fox Lake, WI 53933 | $22,900 |
|
101 Casey St #21, Fox Lake, WI 53933 | $14,000 |
|
101 Lot14 Eggleston St, Fox Lake, WI 53933 | $16,000 |
Real Estate Resources |
Fox Lake Apartments
There are 98 apartments found in and near the Fox Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings